![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
35%
|
Pressure
30.18"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 83°F | 82°F | 75°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 68°F | 73°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 82°F | 75°F | 73°F | 71°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 67°F | 73°F | 78°F | 81°F | 83°F | 85°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 81°F | 75°F | 69°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 67°F | 73°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 75°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 67°F | 73°F | 77°F | 80°F | 82°F | 82°F |
| Cloudiness | 2% | 2% | 3% | 3% | 2% | 2% | 1% | 3% | 2% | 2% | 2% | 3% | 5% | 5% | 6% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 2% | 9% | 8% | 14% | 26% | 66% | 47% | 37% | 29% | 36% | 37% | 29% | 56% | 71% | 78% | 82% | 85% | 100% | 88% | 61% | 60% | 49% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 33% | 32% | 39% | 46% | 46% | 47% | 47% | 59% | 72% | 79% | 80% | 82% | 84% | 85% | 87% | 82% | 65% | 51% | 43% | 39% | 37% | 36% | 34% | 33% | 33% | 35% | 43% | 54% | 55% | 59% | 66% | 72% | 76% | 79% | 82% | 84% | 85% | 87% | 87% | 83% | 71% | 58% | 45% | 38% | 33% | 29% |
| Dew Point | 53°F | 52°F | 51°F | 50°F | 54°F | 51°F | 49°F | 48°F | 48°F | 51°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 55°F | 53°F | 51°F | 49°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 6.1 mph | 6.2 mph | 5.8 mph | 5.2 mph | 3.6 mph | 2.4 mph | 1.2 mph | 0.5 mph | 3.8 mph | 6.6 mph | 6 mph | 5 mph | 4.2 mph | 4.1 mph | 3.7 mph | 1.2 mph | 3.7 mph | 2.7 mph | 2.7 mph | 3.9 mph | 5 mph | 5.9 mph | 6.5 mph | 7.7 mph | 7.4 mph | 7.5 mph | 8 mph | 8 mph | 5.6 mph | 3.3 mph | 2.3 mph | 6.2 mph | 5.9 mph | 5.2 mph | 4.8 mph | 5.3 mph | 5.1 mph | 4.6 mph | 4.7 mph | 3 mph | 1.8 mph | 1.4 mph | 2.4 mph | 3.6 mph | 5.4 mph | 7.5 mph | 9 mph | 9.2 mph |
| Wind Direction |
![]() 193° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 226° SW | ![]() 251° WSW | ![]() 194° SSW | ![]() 215° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 265° W | ![]() 268° W | ![]() 151° SSE | ![]() 194° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 191° S | ![]() 188° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 168° SSE | ![]() 135° SE | ![]() 204° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 235° SW | ![]() 259° W | ![]() 269° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 182° S | ![]() 191° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clear |
84 °F
|
56 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Clear |
86 °F
|
59 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
61 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clear |
88 °F
|
62 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
62 °F
|
0% |
24% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
59 °F
|
0% |
34% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
49 °F
|
0% |
14% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
52 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
86 °F
|
57 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clear |
88 °F
|
60 °F
|
0% |
27% |
|
Saturday
Apr 25 |
Clouds |
90 °F
|
62 °F
|
0% |
27% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
65 °F
|
100% |
43% |
|
Monday
Apr 27 |
Rain |
71 °F
|
61 °F
|
100% |
95% |
|
Tuesday
Apr 28 |
Clouds |
74 °F
|
58 °F
|
0% |
35% |
|
Wednesday
Apr 29 |
Clear |
73 °F
|
49 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























