![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
8.1
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 83°F | 85°F | 87°F | 88°F | 90°F | 88°F | 88°F | 89°F | 85°F | 84°F | 83°F | 81°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 89°F | 94°F | 95°F | 95°F | 94°F | 91°F | 86°F | 83°F | 82°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 87°F | 88°F | 89°F | 89°F | 92°F | 92°F | 93°F | 95°F | 92°F | 88°F | 87°F | 86°F | 85°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 86°F | 88°F | 89°F | 89°F | 91°F | 97°F | 98°F | 98°F | 97°F | 95°F | 90°F | 86°F | 85°F | 83°F |
| Cloudiness | 13% | 13% | 11% | 5% | 4% | 2% | 3% | 5% | 9% | 99% | 84% | 78% | 68% | 70% | 73% | 100% | 96% | 92% | 95% | 96% | 92% | 0% | 1% | 1% | 4% | 4% | 3% | 0% | 0% | 1% | 5% | 7% | 11% | 39% | 70% | 80% | 85% | 88% | 75% | 7% | 13% | 21% | 18% | 26% | 39% | 100% | 81% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 85% | 88% | 90% | 93% | 95% | 90% | 80% | 67% | 57% | 50% | 45% | 42% | 52% | 53% | 55% | 67% | 63% | 67% | 74% | 78% | 80% | 84% | 87% | 90% | 92% | 95% | 98% | 98% | 98% | 91% | 80% | 71% | 61% | 53% | 47% | 43% | 40% | 39% | 39% | 41% | 46% | 57% | 62% | 64% | 67% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 8.1 mph | 7.8 mph | 7.8 mph | 6.6 mph | 7.7 mph | 8 mph | 7 mph | 6.1 mph | 7 mph | 9.4 mph | 11.4 mph | 12 mph | 12 mph | 11.7 mph | 12.4 mph | 11.4 mph | 12.6 mph | 13.6 mph | 9.7 mph | 9.1 mph | 7.9 mph | 6.4 mph | 5.8 mph | 5.5 mph | 4.8 mph | 4.6 mph | 5.1 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3 mph | 1.4 mph | 2.6 mph | 4.1 mph | 5.6 mph | 6.8 mph | 7.3 mph | 7.8 mph | 7.9 mph | 8.5 mph | 9.2 mph | 9 mph | 8.4 mph | 7.2 mph | 5.4 mph | 6.3 mph | 7 mph | 6.7 mph |
| Wind Direction |
![]() 148° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 142° SE | ![]() 140° SE | ![]() 133° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 145° SE | ![]() 163° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 173° S | ![]() 175° S | ![]() 182° S | ![]() 183° S | ![]() 182° S | ![]() 182° S | ![]() 175° S | ![]() 187° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 181° S | ![]() 183° S | ![]() 189° S | ![]() 187° S | ![]() 191° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 222° SW | ![]() 226° SW | ![]() 233° SW | ![]() 231° SW | ![]() 220° SW | ![]() 232° SW | ![]() 254° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
90 °F
|
74 °F
|
0% |
45% |
|
Thursday
Jul 23 |
Clouds |
95 °F
|
74 °F
|
0% |
47% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
74 °F
|
0% |
41% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
77 °F
|
94% |
38% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
75 °F
|
100% |
49% |
|
Monday
Jul 27 |
Rain |
99 °F
|
80 °F
|
58% |
40% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
78 °F
|
20% |
35% |
|
Wednesday
Jul 29 |
Clouds |
102 °F
|
79 °F
|
0% |
34% |
|
Thursday
Jul 30 |
Clear |
98 °F
|
79 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clear |
99 °F
|
71 °F
|
0% |
25% |
|
Saturday
Aug 1 |
Clear |
101 °F
|
76 °F
|
0% |
25% |
|
Sunday
Aug 2 |
Clear |
100 °F
|
76 °F
|
0% |
29% |
|
Monday
Aug 3 |
Rain |
98 °F
|
75 °F
|
20% |
34% |
|
Tuesday
Aug 4 |
Clear |
102 °F
|
76 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Rain |
104 °F
|
76 °F
|
88% |
28% |
|
Thursday
Aug 6 |
Clouds |
103 °F
|
75 °F
|
48% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























