![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
4.9
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 67°F | 72°F | 79°F | 83°F | 84°F | 85°F | 88°F | 88°F | 89°F | 86°F | 83°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 78°F | 72°F | 70°F | 71°F | 71°F | 73°F | 75°F | 76°F | 75°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F |
| Feels Like | 64°F | 63°F | 63°F | 65°F | 67°F | 72°F | 79°F | 83°F | 84°F | 85°F | 88°F | 88°F | 88°F | 86°F | 84°F | 83°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 76°F | 79°F | 74°F | 72°F | 72°F | 72°F | 74°F | 75°F | 77°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F |
| Cloudiness | 98% | 98% | 95% | 88% | 64% | 49% | 28% | 22% | 19% | 16% | 4% | 6% | 15% | 36% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 36% | 44% | 53% | 47% | 46% | 44% | 48% | 78% | 100% | 80% | 100% | 100% | 100% | 100% | 50% | 36% | 24% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 94% | 87% | 76% | 54% | 47% | 44% | 43% | 42% | 40% | 39% | 44% | 51% | 58% | 62% | 68% | 74% | 79% | 83% | 86% | 88% | 90% | 91% | 93% | 93% | 94% | 94% | 91% | 82% | 94% | 97% | 94% | 93% | 86% | 78% | 71% | 75% | 81% | 88% | 89% | 91% | 94% | 93% | 87% | 84% | 81% |
| Dew Point | 62°F | 61°F | 62°F | 62°F | 63°F | 64°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 61°F | 58°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.4 mph | 4.9 mph | 4.7 mph | 4.4 mph | 7 mph | 8.5 mph | 8.9 mph | 9.1 mph | 10 mph | 10.7 mph | 10.9 mph | 11.7 mph | 12.6 mph | 11.8 mph | 12.1 mph | 10.9 mph | 11.8 mph | 12.5 mph | 11.9 mph | 11.2 mph | 10.3 mph | 10.6 mph | 10.6 mph | 10.4 mph | 9.8 mph | 9.3 mph | 10 mph | 9.1 mph | 10 mph | 13.5 mph | 14 mph | 8.3 mph | 6.6 mph | 7.4 mph | 7.9 mph | 7.7 mph | 8.8 mph | 10 mph | 8.1 mph | 6.9 mph | 4.6 mph | 5.1 mph | 4.2 mph | 4.4 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.4 mph |
| Wind Direction |
![]() 190° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 227° SW | ![]() 229° SW | ![]() 227° SW | ![]() 226° SW | ![]() 222° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 223° SW | ![]() 226° SW | ![]() 227° SW | ![]() 229° SW | ![]() 231° SW | ![]() 257° WSW | ![]() 300° WNW | ![]() 316° NW | ![]() 284° WNW | ![]() 262° W | ![]() 294° WNW | ![]() 283° WNW | ![]() 270° W | ![]() 267° W | ![]() 257° WSW | ![]() 273° W | ![]() 262° W | ![]() 288° WNW | ![]() 306° NW | ![]() 357° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Clouds |
89 °F
|
63 °F
|
0% |
44% |
|
Thursday
May 7 |
Rain |
78 °F
|
68 °F
|
100% |
97% |
|
Friday
May 8 |
Rain |
76 °F
|
60 °F
|
100% |
49% |
|
Saturday
May 9 |
Rain |
80 °F
|
64 °F
|
100% |
71% |
|
Sunday
May 10 |
Rain |
77 °F
|
67 °F
|
100% |
79% |
|
Monday
May 11 |
Clouds |
78 °F
|
59 °F
|
0% |
34% |
|
Tuesday
May 12 |
Clear |
81 °F
|
51 °F
|
0% |
28% |
|
Wednesday
May 13 |
Clear |
86 °F
|
58 °F
|
0% |
28% |
|
Thursday
May 14 |
Clouds |
88 °F
|
63 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
90 °F
|
67 °F
|
0% |
41% |
|
Saturday
May 16 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
93 °F
|
71 °F
|
47% |
44% |
|
Monday
May 18 |
Rain |
92 °F
|
68 °F
|
100% |
42% |
|
Tuesday
May 19 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
71 °F
|
75% |
38% |
|
Thursday
May 21 |
Clouds |
93 °F
|
69 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























