![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
4.7
mph (NW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 46°F | 50°F | 54°F | 59°F | 63°F | 65°F | 67°F | 68°F | 67°F | 66°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 52°F | 57°F | 61°F | 65°F | 68°F | 69°F | 70°F | 69°F | 68°F | 63°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 44°F | 47°F | 52°F | 56°F | 60°F | 63°F | 65°F | 65°F | 65°F | 64°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 49°F | 54°F | 58°F | 63°F | 66°F | 67°F | 68°F | 67°F | 65°F | 61°F |
| Cloudiness | 64% | 68% | 75% | 83% | 87% | 83% | 71% | 100% | 99% | 66% | 49% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 3% | 2% | 2% | 0% | 3% | 5% | 5% | 5% | 5% | 5% | 3% | 3% | 2% | 1% | 2% | 0% | 0% | 0% | 2% | 1% | 2% | 2% | 3% | 6% | 7% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 84% | 85% | 86% | 85% | 87% | 89% | 86% | 83% | 78% | 74% | 72% | 71% | 57% | 45% | 34% | 27% | 24% | 22% | 22% | 23% | 26% | 36% | 37% | 38% | 40% | 42% | 44% | 47% | 49% | 50% | 50% | 51% | 52% | 53% | 54% | 53% | 45% | 37% | 32% | 29% | 28% | 28% | 28% | 29% | 31% | 42% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 53°F | 51°F | 51°F | 49°F | 46°F | 42°F | 40°F | 38°F | 37°F | 35°F | 33°F | 31°F | 29°F | 27°F | 27°F | 28°F | 28°F | 30°F | 34°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 34°F | 35°F | 35°F | 36°F | 36°F | 39°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.7 mph | 5 mph | 5.6 mph | 7.6 mph | 7.4 mph | 6.6 mph | 5.4 mph | 5.1 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.1 mph | 5 mph | 4.9 mph | 5.7 mph | 5.4 mph | 4.6 mph | 4.5 mph | 4.9 mph | 3.9 mph | 4 mph | 4.2 mph | 4.5 mph | 3.7 mph | 3.5 mph | 3 mph | 3.6 mph | 3.2 mph | 3.8 mph | 4.3 mph | 4.9 mph | 3.9 mph | 3.7 mph | 4 mph | 4.3 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.4 mph | 2.5 mph | 1.4 mph | 1.2 mph | 1.7 mph | 2 mph | 2 mph | 2.6 mph |
| Wind Direction |
![]() 313° NW | ![]() 323° NW | ![]() 325° NW | ![]() 341° NNW | ![]() 358° N | ![]() 354° N | ![]() 354° N | ![]() 349° N | ![]() 349° N | ![]() 352° N | ![]() 0° N | ![]() 5° N | ![]() 5° N | ![]() 9° N | ![]() 26° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 16° NNE | ![]() 8° N | ![]() 343° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 360° N | ![]() 5° N | ![]() 6° N | ![]() 352° N | ![]() 348° NNW | ![]() 353° N | ![]() 3° N | ![]() 8° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 66° ENE | ![]() 52° NE | ![]() 10° N | ![]() 342° NNW | ![]() 358° N | ![]() 6° N | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
71 °F
|
60 °F
|
100% |
72% |
|
Thursday
Feb 12 |
Clear |
68 °F
|
46 °F
|
0% |
27% |
|
Friday
Feb 13 |
Clear |
70 °F
|
46 °F
|
0% |
29% |
|
Saturday
Feb 14 |
Clouds |
72 °F
|
51 °F
|
0% |
63% |
|
Sunday
Feb 15 |
Rain |
71 °F
|
58 °F
|
100% |
72% |
|
Monday
Feb 16 |
Rain |
69 °F
|
59 °F
|
100% |
69% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
52 °F
|
0% |
45% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
53 °F
|
0% |
55% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
54 °F
|
0% |
31% |
|
Friday
Feb 20 |
Clear |
78 °F
|
55 °F
|
0% |
44% |
|
Saturday
Feb 21 |
Clouds |
77 °F
|
56 °F
|
0% |
51% |
|
Sunday
Feb 22 |
Rain |
67 °F
|
52 °F
|
20% |
46% |
|
Monday
Feb 23 |
Clouds |
67 °F
|
48 °F
|
0% |
39% |
|
Tuesday
Feb 24 |
Clouds |
74 °F
|
52 °F
|
0% |
54% |
|
Wednesday
Feb 25 |
Rain |
72 °F
|
55 °F
|
100% |
59% |
|
Thursday
Feb 26 |
Clouds |
66 °F
|
44 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















