![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
30.27"
|
Wind
2.1
mph (SE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 47°F | 46°F | 47°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 57°F | 58°F | 60°F | 63°F | 66°F | 67°F | 67°F | 66°F | 61°F | 56°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 56°F | 58°F | 58°F | 58°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 54°F | 52°F | 51°F |
| Feels Like | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 51°F | 54°F | 56°F | 59°F | 62°F | 65°F | 66°F | 66°F | 64°F | 60°F | 55°F | 53°F | 53°F | 54°F | 55°F | 54°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 52°F | 52°F | 55°F | 57°F | 57°F | 56°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 51°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 88% | 78% | 84% | 87% | 90% | 54% | 53% | 49% | 46% | 53% | 47% | 21% | 38% | 61% | 70% | 77% | 80% | 82% | 68% | 78% | 82% | 83% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 53% | 45% | 79% | 77% | 54% | 0% | 0% | 20% | 0% |
| Humidity | 61% | 61% | 60% | 59% | 58% | 57% | 56% | 56% | 57% | 58% | 52% | 57% | 56% | 58% | 47% | 47% | 49% | 54% | 62% | 69% | 70% | 70% | 67% | 66% | 67% | 67% | 68% | 74% | 74% | 76% | 79% | 75% | 77% | 72% | 69% | 71% | 73% | 66% | 69% | 81% | 84% | 88% | 90% | 90% | 88% | 84% | 81% | 77% |
| Dew Point | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 38°F | 40°F | 42°F | 43°F | 44°F | 45°F | 47°F | 47°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F | 46°F | 44°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 3.7 mph | 2.1 mph | 3.1 mph | 4.4 mph | 3.4 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.4 mph | 4.3 mph | 4 mph | 3.3 mph | 2.2 mph | 3.4 mph | 1.4 mph | 1.2 mph | 1.7 mph | 2.1 mph | 4.2 mph | 5 mph | 5 mph | 4.5 mph | 4.5 mph | 3.3 mph | 3.8 mph | 3.3 mph | 3.2 mph | 2.2 mph | 2.5 mph | 3.1 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.4 mph | 3.3 mph | 4.4 mph | 3.7 mph | 2.4 mph | 4 mph | 2.6 mph | 2.4 mph | 3.3 mph | 3.9 mph | 4.8 mph | 7 mph | 8.3 mph | 8.1 mph | 8.5 mph |
| Wind Direction |
![]() 144° SE | ![]() 132° SE | ![]() 145° SE | ![]() 140° SE | ![]() 145° SE | ![]() 167° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 174° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 214° SW | ![]() 346° NNW | ![]() 336° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 4° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 68° ENE | ![]() 57° ENE | ![]() 84° E | ![]() 87° E | ![]() 88° E | ![]() 55° NE | ![]() 63° ENE | ![]() 52° NE | ![]() 31° NNE | ![]() 55° NE | ![]() 46° NE | ![]() 15° NNE | ![]() 342° NNW | ![]() 5° N | ![]() 31° NNE | ![]() 28° NNE | ![]() 356° N | ![]() 345° NNW | ![]() 10° N | ![]() 47° NE | ![]() 23° NNE | ![]() 31° NNE | ![]() 7° N | ![]() 9° N | ![]() 7° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
67 °F
|
46 °F
|
0% |
56% |
|
Friday
Jan 23 |
Rain |
61 °F
|
51 °F
|
79% |
73% |
|
Saturday
Jan 24 |
Clouds |
58 °F
|
49 °F
|
8% |
80% |
|
Sunday
Jan 25 |
Rain |
58 °F
|
45 °F
|
100% |
95% |
|
Monday
Jan 26 |
Rain |
49 °F
|
34 °F
|
100% |
35% |
|
Tuesday
Jan 27 |
Clear |
54 °F
|
29 °F
|
0% |
34% |
|
Wednesday
Jan 28 |
Clouds |
48 °F
|
35 °F
|
0% |
51% |
|
Thursday
Jan 29 |
Clear |
54 °F
|
38 °F
|
0% |
48% |
|
Friday
Jan 30 |
Clouds |
47 °F
|
31 °F
|
0% |
32% |
|
Saturday
Jan 31 |
Clouds |
31 °F
|
21 °F
|
0% |
20% |
|
Sunday
Feb 1 |
Clear |
41 °F
|
17 °F
|
0% |
22% |
|
Monday
Feb 2 |
Clear |
50 °F
|
25 °F
|
0% |
41% |
|
Tuesday
Feb 3 |
Clear |
53 °F
|
29 °F
|
0% |
22% |
|
Wednesday
Feb 4 |
Clouds |
55 °F
|
35 °F
|
0% |
34% |
|
Thursday
Feb 5 |
Rain |
45 °F
|
41 °F
|
100% |
83% |
|
Friday
Feb 6 |
Clouds |
59 °F
|
39 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























