![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
58%
|
Pressure
30.15"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 42°F | 49°F | 53°F | 57°F | 59°F | 61°F | 62°F | 61°F | 58°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 55°F | 59°F | 62°F | 62°F | 65°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Feels Like | 24°F | 26°F | 28°F | 30°F | 32°F | 33°F | 33°F | 33°F | 33°F | 39°F | 46°F | 50°F | 54°F | 56°F | 59°F | 59°F | 59°F | 56°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 54°F | 57°F | 60°F | 61°F | 64°F | 66°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 5% | 29% | 21% | 41% | 46% | 56% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 90% | 91% | 92% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 60% | 61% | 64% | 67% | 69% | 70% | 70% | 61% | 51% | 44% | 40% | 38% | 37% | 37% | 39% | 48% | 58% | 62% | 64% | 65% | 67% | 68% | 70% | 70% | 70% | 70% | 71% | 71% | 70% | 71% | 73% | 75% | 66% | 61% | 59% | 60% | 57% | 54% | 55% | 60% | 64% | 68% | 72% | 73% | 73% | 74% |
| Dew Point | 19°F | 21°F | 22°F | 24°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 33°F | 34°F | 34°F | 35°F | 36°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5.8 mph | 6.2 mph | 6.1 mph | 5.8 mph | 5.4 mph | 5.3 mph | 5 mph | 4.5 mph | 4.7 mph | 5 mph | 6.6 mph | 7.1 mph | 7.1 mph | 6.6 mph | 7.1 mph | 7.8 mph | 8.2 mph | 6.4 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.4 mph | 5.5 mph | 5.7 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.1 mph | 5.4 mph | 4.8 mph | 4.3 mph | 5.1 mph | 4.6 mph | 4.4 mph | 6.4 mph | 7.8 mph | 9 mph | 9.1 mph | 10.6 mph | 10.2 mph | 8.7 mph | 7 mph | 8.3 mph | 10 mph | 10.4 mph | 11.4 mph | 11.7 mph | 12.2 mph |
| Wind Direction |
![]() 251° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 264° W | ![]() 268° W | ![]() 272° W | ![]() 271° W | ![]() 266° W | ![]() 271° W | ![]() 279° W | ![]() 277° W | ![]() 272° W | ![]() 269° W | ![]() 261° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 229° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 235° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 233° SW | ![]() 235° SW | ![]() 231° SW | ![]() 227° SW | ![]() 225° SW | ![]() 226° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
62 °F
|
30 °F
|
0% |
40% |
|
Friday
Jan 2 |
Clouds |
67 °F
|
47 °F
|
0% |
59% |
|
Saturday
Jan 3 |
Rain |
72 °F
|
55 °F
|
100% |
67% |
|
Sunday
Jan 4 |
Clear |
62 °F
|
45 °F
|
0% |
47% |
|
Monday
Jan 5 |
Clouds |
64 °F
|
44 °F
|
0% |
37% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
50 °F
|
0% |
49% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
54 °F
|
0% |
66% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
58 °F
|
39% |
68% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
59 °F
|
0% |
54% |
|
Saturday
Jan 10 |
Clouds |
77 °F
|
59 °F
|
0% |
55% |
|
Sunday
Jan 11 |
Clear |
76 °F
|
60 °F
|
0% |
58% |
|
Monday
Jan 12 |
Clouds |
78 °F
|
60 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Rain |
77 °F
|
64 °F
|
20% |
57% |
|
Wednesday
Jan 14 |
Clear |
78 °F
|
58 °F
|
0% |
54% |
|
Thursday
Jan 15 |
Rain |
66 °F
|
44 °F
|
100% |
91% |
|
Friday
Jan 16 |
Clouds |
57 °F
|
35 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















