![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
88%
|
Pressure
30.27"
|
Wind
5.5
mph (E)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 64°F | 67°F | 69°F | 72°F | 79°F | 78°F | 79°F | 79°F | 78°F | 74°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 63°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 80°F | 76°F | 75°F | 72°F | 72°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 59°F | 64°F | 67°F | 69°F | 71°F | 79°F | 78°F | 78°F | 78°F | 77°F | 74°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 63°F | 68°F | 73°F | 76°F | 79°F | 82°F | 82°F | 83°F | 81°F | 76°F | 75°F | 72°F | 72°F |
| Cloudiness | 5% | 5% | 5% | 5% | 8% | 81% | 95% | 74% | 56% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 5% | 7% | 5% | 5% | 3% | 4% | 2% | 2% | 2% | 1% | 0% | 11% | 13% | 11% | 11% | 10% | 7% | 33% | 53% | 64% | 67% | 62% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 11% | 4% | 1% | 10% | 52% | 61% |
| Humidity | 87% | 88% | 86% | 85% | 84% | 84% | 86% | 90% | 93% | 95% | 95% | 90% | 77% | 67% | 60% | 54% | 50% | 46% | 44% | 43% | 45% | 56% | 62% | 64% | 66% | 66% | 68% | 70% | 73% | 76% | 81% | 85% | 89% | 92% | 93% | 87% | 79% | 71% | 63% | 56% | 51% | 47% | 45% | 50% | 61% | 65% | 70% | 69% |
| Dew Point | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 60°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 5.5 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.6 mph | 3.5 mph | 4 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5.2 mph | 5.2 mph | 4 mph | 4.5 mph | 4.9 mph | 5.4 mph | 5.6 mph | 5.7 mph | 4.7 mph | 5.1 mph | 4.5 mph | 5.5 mph | 5.8 mph | 6.2 mph | 5.9 mph | 5.7 mph | 5.9 mph | 8.3 mph | 8.4 mph | 8.5 mph | 8.6 mph | 8.5 mph | 8.3 mph | 7.9 mph | 6.3 mph | 4 mph | 4.7 mph | 2.9 mph | 1.7 mph |
| Wind Direction |
![]() 88° E | ![]() 91° E | ![]() 99° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 96° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 139° SE | ![]() 142° SE | ![]() 141° SE | ![]() 140° SE | ![]() 121° ESE | ![]() 99° E | ![]() 93° E | ![]() 84° E | ![]() 82° E | ![]() 86° E | ![]() 116° ESE | ![]() 138° SE | ![]() 114° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 136° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 175° S | ![]() 177° S | ![]() 177° S | ![]() 183° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 181° S | ![]() 143° SE | ![]() 187° S | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
73 °F
|
55 °F
|
0% |
71% |
|
Wednesday
Mar 4 |
Clear |
79 °F
|
57 °F
|
0% |
54% |
|
Thursday
Mar 5 |
Rain |
83 °F
|
60 °F
|
61% |
56% |
|
Friday
Mar 6 |
Rain |
84 °F
|
63 °F
|
100% |
57% |
|
Saturday
Mar 7 |
Rain |
83 °F
|
64 °F
|
97% |
52% |
|
Sunday
Mar 8 |
Rain |
85 °F
|
64 °F
|
100% |
47% |
|
Monday
Mar 9 |
Clouds |
85 °F
|
65 °F
|
10% |
45% |
|
Tuesday
Mar 10 |
Clouds |
86 °F
|
66 °F
|
0% |
43% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
63 °F
|
20% |
53% |
|
Thursday
Mar 12 |
Rain |
81 °F
|
67 °F
|
100% |
54% |
|
Friday
Mar 13 |
Rain |
78 °F
|
68 °F
|
100% |
76% |
|
Saturday
Mar 14 |
Rain |
86 °F
|
65 °F
|
20% |
61% |
|
Sunday
Mar 15 |
Clear |
86 °F
|
67 °F
|
0% |
49% |
|
Monday
Mar 16 |
Rain |
86 °F
|
67 °F
|
20% |
39% |
|
Tuesday
Mar 17 |
Rain |
86 °F
|
67 °F
|
100% |
48% |
|
Wednesday
Mar 18 |
Clouds |
86 °F
|
62 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























