![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
7.2
mph (NNE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 56°F | 57°F | 58°F | 62°F | 66°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 65°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 58°F | 59°F | 59°F | 59°F | 61°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 56°F | 54°F | 53°F | 53°F |
| Feels Like | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 54°F | 54°F | 54°F | 56°F | 59°F | 64°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 63°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 54°F | 56°F | 58°F | 58°F | 58°F | 60°F | 63°F | 63°F | 62°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F |
| Cloudiness | 97% | 97% | 98% | 83% | 67% | 51% | 33% | 42% | 79% | 86% | 90% | 92% | 90% | 83% | 97% | 99% | 87% | 81% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 99% | 91% | 92% | 94% | 95% | 95% | 96% | 94% | 64% | 43% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 59% | 59% | 61% | 62% | 56% | 45% | 37% | 37% | 38% | 39% | 41% | 42% | 44% | 46% | 47% | 51% | 57% | 62% | 63% | 62% | 65% | 63% | 61% | 61% | 57% | 55% | 58% | 61% | 65% | 67% | 69% | 69% | 68% | 69% | 70% | 68% | 63% | 64% | 67% | 70% | 73% | 79% | 83% | 87% | 90% | 92% |
| Dew Point | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 40°F | 35°F | 31°F | 33°F | 36°F | 39°F | 43°F | 45°F | 47°F | 48°F | 48°F | 49°F | 49°F | 47°F | 47°F | 47°F | 48°F | 47°F | 45°F | 44°F | 42°F | 40°F | 41°F | 42°F | 42°F | 43°F | 45°F | 47°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 8.3 mph | 7.2 mph | 6.9 mph | 6 mph | 5.6 mph | 6.6 mph | 7.6 mph | 9.6 mph | 11.4 mph | 13.1 mph | 12.3 mph | 12.9 mph | 12.2 mph | 10.3 mph | 11.5 mph | 10.6 mph | 10.2 mph | 9.6 mph | 9.3 mph | 8.4 mph | 7.6 mph | 6.9 mph | 8.1 mph | 8.1 mph | 8.6 mph | 8.7 mph | 8.3 mph | 8 mph | 7.8 mph | 8.5 mph | 7.1 mph | 6.2 mph | 7.9 mph | 8.7 mph | 8.2 mph | 8.7 mph | 9.3 mph | 9.3 mph | 8.9 mph | 8.3 mph | 8.2 mph | 8 mph | 7.6 mph | 6.3 mph | 6.1 mph | 6 mph | 5.7 mph | 5.6 mph |
| Wind Direction |
![]() 7° N | ![]() 15° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 57° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 89° E | ![]() 90° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 100° E | ![]() 102° ESE | ![]() 99° E | ![]() 99° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 93° E | ![]() 91° E | ![]() 93° E | ![]() 98° E | ![]() 100° E | ![]() 102° ESE | ![]() 99° E | ![]() 101° E | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
70 °F
|
56 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clouds |
64 °F
|
53 °F
|
0% |
70% |
|
Thursday
Mar 26 |
Clear |
80 °F
|
52 °F
|
0% |
49% |
|
Friday
Mar 27 |
Clear |
84 °F
|
60 °F
|
0% |
42% |
|
Saturday
Mar 28 |
Clouds |
74 °F
|
55 °F
|
0% |
41% |
|
Sunday
Mar 29 |
Clear |
70 °F
|
49 °F
|
0% |
29% |
|
Monday
Mar 30 |
Clear |
77 °F
|
50 °F
|
0% |
39% |
|
Tuesday
Mar 31 |
Clouds |
79 °F
|
55 °F
|
0% |
40% |
|
Wednesday
Apr 1 |
Clouds |
82 °F
|
57 °F
|
0% |
40% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
62 °F
|
0% |
37% |
|
Friday
Apr 3 |
Clouds |
85 °F
|
60 °F
|
0% |
37% |
|
Saturday
Apr 4 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Sunday
Apr 5 |
Rain |
80 °F
|
63 °F
|
76% |
54% |
|
Monday
Apr 6 |
Clouds |
76 °F
|
50 °F
|
0% |
20% |
|
Tuesday
Apr 7 |
Rain |
64 °F
|
51 °F
|
100% |
32% |
|
Wednesday
Apr 8 |
Clouds |
74 °F
|
49 °F
|
80% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















