Lake Eufaula Weather Center
|
|
Humidity
92%
|
Pressure
29.8"
|
Wind
3.9
mph (SSW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM | Sun, Jan 19 10:00 PM | Sun, Jan 19 11:00 PM | Mon, Jan 20 12:00 AM | Mon, Jan 20 1:00 AM | Mon, Jan 20 2:00 AM | Mon, Jan 20 3:00 AM | Mon, Jan 20 4:00 AM | Mon, Jan 20 5:00 AM | Mon, Jan 20 6:00 AM | Mon, Jan 20 7:00 AM | Mon, Jan 20 8:00 AM | Mon, Jan 20 9:00 AM | Mon, Jan 20 10:00 AM | Mon, Jan 20 11:00 AM | Mon, Jan 20 12:00 PM | Mon, Jan 20 1:00 PM | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Clouds | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 60°F | 60°F | 58°F | 55°F | 52°F | 50°F | 50°F | 50°F | 47°F | 45°F | 43°F | 46°F | 46°F | 47°F | 45°F | 41°F | 39°F | 36°F | 34°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 29°F | 32°F | 35°F | 37°F | 39°F | 40°F | 40°F |
Feels Like | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 58°F | 54°F | 51°F | 49°F | 45°F | 45°F | 41°F | 37°F | 36°F | 39°F | 40°F | 41°F | 39°F | 34°F | 31°F | 28°F | 25°F | 22°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F | 16°F | 20°F | 24°F | 27°F | 31°F | 33°F | 34°F | 34°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 87% | 59% | 66% | 72% | 76% | 62% | 34% | 25% | 20% | 18% | 16% | 6% | 6% | 8% | 6% | 5% | 7% | 80% | 44% | 30% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 92% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 93% | 94% | 96% | 97% | 99% | 99% | 98% | 88% | 92% | 95% | 93% | 92% | 90% | 84% | 85% | 81% | 77% | 75% | 75% | 59% | 53% | 50% | 53% | 57% | 59% | 62% | 63% | 64% | 64% | 65% | 65% | 64% | 60% | 56% | 54% | 51% | 44% | 37% | 31% | 28% | 24% | 20% | 18% | 17% | 16% | 17% |
Dew Point | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 56°F | 52°F | 49°F | 45°F | 45°F | 44°F | 40°F | 37°F | 36°F | 32°F | 30°F | 29°F | 29°F | 27°F | 26°F | 24°F | 23°F | 21°F | 19°F | 19°F | 18°F | 17°F | 15°F | 13°F | 12°F | 10°F | 6°F | 2°F | 0°F | -1°F | -1°F | -2°F | -3°F | -3°F | -2°F | -1°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.85" | 29.91" | 29.94" | 29.94" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" |
Wind Speed | 3.3 mph | 3.9 mph | 4.6 mph | 4.2 mph | 5.5 mph | 6.3 mph | 3 mph | 2.8 mph | 1.9 mph | 10.4 mph | 9.1 mph | 9.1 mph | 12 mph | 12.3 mph | 12.7 mph | 13.5 mph | 11.2 mph | 13.8 mph | 15.5 mph | 16.1 mph | 15.3 mph | 16.8 mph | 16.1 mph | 14.3 mph | 12.6 mph | 12.4 mph | 12.4 mph | 12.3 mph | 12.3 mph | 12.6 mph | 11.7 mph | 11.3 mph | 10.7 mph | 10.5 mph | 10.4 mph | 10.4 mph | 9.4 mph | 9.5 mph | 9.5 mph | 10 mph | 11.1 mph | 10.7 mph | 10.2 mph | 10 mph | 9.4 mph | 9.6 mph | 9.2 mph | 9.4 mph |
Wind Direction |
162° SSE | 207° SSW | 191° S | 225° SW | 213° SSW | 246° WSW | 229° SW | 251° WSW | 8° N | 210° SSW | 241° WSW | 241° WSW | 292° WNW | 297° WNW | 299° WNW | 302° WNW | 302° WNW | 296° WNW | 301° WNW | 303° WNW | 307° NW | 309° NW | 312° NW | 313° NW | 317° NW | 324° NW | 330° NNW | 337° NNW | 337° NNW | 333° NNW | 332° NNW | 333° NNW | 337° NNW | 339° NNW | 344° NNW | 347° NNW | 347° NNW | 350° N | 350° N | 351° N | 355° N | 357° N | 357° N | 359° N | 1° N | 359° N | 1° N | 4° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 18 |
Rain |
65 °F
|
48 °F
|
100% |
92% |
Sunday
Jan 19 |
Rain |
62 °F
|
30 °F
|
100% |
75% |
Monday
Jan 20 |
Clear |
40 °F
|
25 °F
|
0% |
20% |
Tuesday
Jan 21 |
Snow |
45 °F
|
28 °F
|
100% |
19% |
Wednesday
Jan 22 |
Snow |
38 °F
|
28 °F
|
100% |
58% |
Thursday
Jan 23 |
Clouds |
46 °F
|
33 °F
|
0% |
86% |
Friday
Jan 24 |
Clear |
41 °F
|
29 °F
|
0% |
43% |
Saturday
Jan 25 |
Clear |
47 °F
|
26 °F
|
0% |
34% |
Sunday
Jan 26 |
Clouds |
52 °F
|
32 °F
|
0% |
53% |
Monday
Jan 27 |
Clouds |
48 °F
|
35 °F
|
0% |
33% |
Tuesday
Jan 28 |
Clouds |
50 °F
|
32 °F
|
0% |
42% |
Wednesday
Jan 29 |
Clear |
58 °F
|
34 °F
|
0% |
37% |
Thursday
Jan 30 |
Clouds |
65 °F
|
40 °F
|
0% |
60% |
Friday
Jan 31 |
Clouds |
69 °F
|
50 °F
|
0% |
52% |
Saturday
Feb 1 |
Clear |
70 °F
|
51 °F
|
0% |
51% |
Sunday
Feb 2 |
Clouds |
64 °F
|
50 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |