Lake Eufaula Weather Center
|
|
Humidity
46%
|
Pressure
30.06"
|
Wind
4.9
mph (W)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 28 5:00 PM | Tue, Jan 28 6:00 PM | Tue, Jan 28 7:00 PM | Tue, Jan 28 8:00 PM | Tue, Jan 28 9:00 PM | Tue, Jan 28 10:00 PM | Tue, Jan 28 11:00 PM | Wed, Jan 29 12:00 AM | Wed, Jan 29 1:00 AM | Wed, Jan 29 2:00 AM | Wed, Jan 29 3:00 AM | Wed, Jan 29 4:00 AM | Wed, Jan 29 5:00 AM | Wed, Jan 29 6:00 AM | Wed, Jan 29 7:00 AM | Wed, Jan 29 8:00 AM | Wed, Jan 29 9:00 AM | Wed, Jan 29 10:00 AM | Wed, Jan 29 11:00 AM | Wed, Jan 29 12:00 PM | Wed, Jan 29 1:00 PM | Wed, Jan 29 2:00 PM | Wed, Jan 29 3:00 PM | Wed, Jan 29 4:00 PM | Wed, Jan 29 5:00 PM | Wed, Jan 29 6:00 PM | Wed, Jan 29 7:00 PM | Wed, Jan 29 8:00 PM | Wed, Jan 29 9:00 PM | Wed, Jan 29 10:00 PM | Wed, Jan 29 11:00 PM | Thu, Jan 30 12:00 AM | Thu, Jan 30 1:00 AM | Thu, Jan 30 2:00 AM | Thu, Jan 30 3:00 AM | Thu, Jan 30 4:00 AM | Thu, Jan 30 5:00 AM | Thu, Jan 30 6:00 AM | Thu, Jan 30 7:00 AM | Thu, Jan 30 8:00 AM | Thu, Jan 30 9:00 AM | Thu, Jan 30 10:00 AM | Thu, Jan 30 11:00 AM | Thu, Jan 30 12:00 PM | Thu, Jan 30 1:00 PM | Thu, Jan 30 2:00 PM | Thu, Jan 30 3:00 PM | Thu, Jan 30 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds |
Temperature | 59°F | 58°F | 55°F | 53°F | 51°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 50°F | 55°F | 59°F | 63°F | 65°F | 66°F | 67°F | 66°F | 64°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 54°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 72°F |
Feels Like | 57°F | 55°F | 53°F | 51°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 48°F | 53°F | 58°F | 62°F | 64°F | 65°F | 66°F | 66°F | 64°F | 59°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 52°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 53°F | 58°F | 62°F | 65°F | 68°F | 69°F | 70°F | 71°F |
Cloudiness | 57% | 59% | 63% | 83% | 91% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 99% | 75% | 68% | 68% | 73% | 100% | 100% | 94% | 91% | 93% | 94% | 98% | 100% | 90% | 89% | 92% | 93% | 96% | 99% | 100% | 100% | 99% | 100% | 86% | 90% | 78% | 68% | 59% | 49% | 3% | 5% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 49% | 54% | 58% | 64% | 71% | 72% | 74% | 76% | 77% | 79% | 80% | 82% | 84% | 86% | 87% | 79% | 71% | 65% | 62% | 60% | 59% | 58% | 59% | 67% | 79% | 84% | 87% | 90% | 91% | 92% | 92% | 91% | 92% | 91% | 91% | 89% | 90% | 89% | 89% | 80% | 69% | 62% | 58% | 56% | 56% | 57% | 57% |
Dew Point | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" |
Wind Speed | 4.9 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.4 mph | 4.8 mph | 7 mph | 7.6 mph | 8.6 mph | 8 mph | 8.5 mph | 9.1 mph | 8.3 mph | 5.7 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.9 mph | 4.2 mph | 2.9 mph | 3 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.6 mph | 5.2 mph | 5.2 mph | 7.2 mph | 8.3 mph | 9.5 mph | 9.9 mph | 11.1 mph | 11.1 mph | 9.5 mph |
Wind Direction |
261° W | 260° W | 246° WSW | 244° WSW | 250° WSW | 263° W | 262° W | 256° WSW | 249° WSW | 258° WSW | 262° W | 278° W | 264° W | 276° W | 289° WNW | 282° WNW | 293° WNW | 294° WNW | 292° WNW | 293° WNW | 294° WNW | 287° WNW | 284° WNW | 289° WNW | 295° WNW | 319° NW | 320° NW | 312° NW | 320° NW | 322° NW | 338° NNW | 357° N | 8° N | 47° NE | 83° E | 43° NE | 60° ENE | 104° ESE | 114° ESE | 111° ESE | 119° ESE | 128° SE | 135° SE | 141° SE | 146° SE | 157° SSE | 163° SSE | 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 28 |
Clouds |
59 °F
|
39 °F
|
0% |
47% |
Wednesday
Jan 29 |
Clouds |
67 °F
|
45 °F
|
0% |
62% |
Thursday
Jan 30 |
Clouds |
72 °F
|
50 °F
|
0% |
58% |
Friday
Jan 31 |
Rain |
71 °F
|
57 °F
|
100% |
79% |
Saturday
Feb 1 |
Clouds |
66 °F
|
47 °F
|
0% |
54% |
Sunday
Feb 2 |
Clear |
70 °F
|
49 °F
|
0% |
46% |
Monday
Feb 3 |
Clear |
74 °F
|
51 °F
|
0% |
45% |
Tuesday
Feb 4 |
Clouds |
75 °F
|
54 °F
|
0% |
48% |
Wednesday
Feb 5 |
Clouds |
76 °F
|
57 °F
|
0% |
40% |
Thursday
Feb 6 |
Clouds |
77 °F
|
58 °F
|
0% |
52% |
Friday
Feb 7 |
Clear |
79 °F
|
58 °F
|
0% |
57% |
Saturday
Feb 8 |
Rain |
72 °F
|
59 °F
|
36% |
74% |
Sunday
Feb 9 |
Rain |
75 °F
|
56 °F
|
54% |
61% |
Monday
Feb 10 |
Clouds |
77 °F
|
59 °F
|
0% |
60% |
Tuesday
Feb 11 |
Rain |
79 °F
|
61 °F
|
20% |
60% |
Wednesday
Feb 12 |
Rain |
80 °F
|
63 °F
|
92% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |