![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
91%
|
Pressure
30.21"
|
Wind
5.2
mph (SE)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 58°F | 59°F | 63°F | 69°F | 77°F | 80°F | 83°F | 85°F | 86°F | 88°F | 88°F | 86°F | 84°F | 79°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 72°F | 75°F | 76°F | 80°F | 82°F | 84°F | 85°F | 84°F | 82°F | 79°F | 74°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F |
Feels Like | 58°F | 58°F | 58°F | 59°F | 62°F | 68°F | 77°F | 81°F | 83°F | 84°F | 86°F | 87°F | 88°F | 87°F | 86°F | 79°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 63°F | 63°F | 62°F | 64°F | 66°F | 72°F | 75°F | 76°F | 80°F | 82°F | 83°F | 84°F | 83°F | 81°F | 78°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F |
Cloudiness | 23% | 28% | 28% | 26% | 12% | 8% | 4% | 4% | 5% | 15% | 100% | 94% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 96% | 99% | 99% | 99% | 98% | 100% | 78% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 91% | 90% | 87% | 77% | 68% | 53% | 49% | 45% | 43% | 42% | 40% | 41% | 43% | 54% | 62% | 62% | 62% | 70% | 76% | 77% | 76% | 78% | 79% | 77% | 75% | 72% | 71% | 69% | 62% | 58% | 56% | 50% | 44% | 39% | 37% | 37% | 39% | 47% | 53% | 55% | 60% | 61% | 60% | 60% | 61% | 62% | 63% |
Dew Point | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
Wind Speed | 5 mph | 5.2 mph | 5.2 mph | 5.4 mph | 6.6 mph | 6.9 mph | 7.5 mph | 8 mph | 8.8 mph | 8.6 mph | 8.9 mph | 7.8 mph | 7.8 mph | 6.8 mph | 4.1 mph | 4.4 mph | 5.1 mph | 5.5 mph | 3.9 mph | 4.2 mph | 3.2 mph | 4.8 mph | 4.2 mph | 4 mph | 4.6 mph | 5.7 mph | 7.6 mph | 8.2 mph | 8.4 mph | 9.3 mph | 9.7 mph | 9.2 mph | 8.8 mph | 8.8 mph | 8.5 mph | 8.8 mph | 10 mph | 9.6 mph | 9 mph | 9.2 mph | 7.2 mph | 4.9 mph | 4.8 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4 mph | 4.7 mph |
Wind Direction |
![]() 145° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 170° S | ![]() 174° S | ![]() 169° S | ![]() 165° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 193° SSW | ![]() 230° SW | ![]() 287° WNW | ![]() 311° NW | ![]() 91° E | ![]() 127° SE | ![]() 125° SE | ![]() 128° SE | ![]() 138° SE | ![]() 141° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 200° SSW | ![]() 215° SW | ![]() 181° S | ![]() 171° S | ![]() 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Clear |
88 °F
|
58 °F
|
0% |
45% |
Sunday
Apr 20 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
50% |
Monday
Apr 21 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
44% |
Tuesday
Apr 22 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
40% |
Wednesday
Apr 23 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
33% |
Thursday
Apr 24 |
![]() Rain |
88 °F
|
64 °F
|
36% |
44% |
Friday
Apr 25 |
![]() Clouds |
89 °F
|
64 °F
|
0% |
36% |
Saturday
Apr 26 |
![]() Clouds |
89 °F
|
64 °F
|
0% |
33% |
Sunday
Apr 27 |
![]() Rain |
88 °F
|
65 °F
|
100% |
37% |
Monday
Apr 28 |
![]() Rain |
88 °F
|
65 °F
|
100% |
46% |
Tuesday
Apr 29 |
![]() Rain |
85 °F
|
63 °F
|
69% |
41% |
Wednesday
Apr 30 |
![]() Clear |
92 °F
|
65 °F
|
0% |
35% |
Thursday
May 1 |
![]() Clear |
92 °F
|
68 °F
|
0% |
35% |
Friday
May 2 |
![]() Rain |
90 °F
|
71 °F
|
100% |
41% |
Saturday
May 3 |
![]() Clouds |
91 °F
|
69 °F
|
7% |
39% |
Sunday
May 4 |
![]() Clouds |
91 °F
|
68 °F
|
1% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |