![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
6.4
mph (S)
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 30 5:00 PM | Sun, Mar 30 6:00 PM | Sun, Mar 30 7:00 PM | Sun, Mar 30 8:00 PM | Sun, Mar 30 9:00 PM | Sun, Mar 30 10:00 PM | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 68°F | 72°F | 75°F | 77°F | 81°F | 79°F | 75°F | 66°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 60°F | 64°F | 68°F | 74°F | 78°F | 79°F | 80°F | 81°F |
Feels Like | 74°F | 74°F | 75°F | 75°F | 73°F | 71°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 73°F | 76°F | 78°F | 83°F | 79°F | 76°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 60°F | 64°F | 68°F | 74°F | 78°F | 79°F | 81°F | 82°F |
Cloudiness | 95% | 95% | 95% | 95% | 42% | 25% | 11% | 10% | 8% | 7% | 93% | 66% | 65% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 79% | 67% | 11% | 12% | 18% | 21% | 24% | 24% | 16% | 8% | 5% | 4% | 3% | 3% | 0% | 1% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 88% | 87% | 87% | 89% | 91% | 93% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 94% | 86% | 77% | 73% | 62% | 71% | 78% | 94% | 96% | 91% | 95% | 95% | 97% | 98% | 97% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 97% | 89% | 82% | 73% | 61% | 54% | 52% | 52% | 52% |
Dew Point | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 63°F | 64°F | 63°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" |
Wind Speed | 8.1 mph | 6.4 mph | 5.9 mph | 5.5 mph | 5.4 mph | 6.2 mph | 6.8 mph | 6 mph | 6.3 mph | 5.5 mph | 5.1 mph | 6.5 mph | 6.4 mph | 5.3 mph | 4.4 mph | 5.4 mph | 7.5 mph | 10.2 mph | 11.9 mph | 12 mph | 14.5 mph | 13.6 mph | 16 mph | 11.6 mph | 9.8 mph | 11.5 mph | 10.2 mph | 7.4 mph | 5.3 mph | 3.1 mph | 1.9 mph | 1.3 mph | 0.2 mph | 0.9 mph | 2.8 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.1 mph | 4.1 mph | 3.2 mph | 2.9 mph | 4.1 mph | 5.6 mph | 7 mph |
Wind Direction |
![]() 179° S | ![]() 182° S | ![]() 182° S | ![]() 158° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 169° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 221° SW | ![]() 255° WSW | ![]() 288° WNW | ![]() 233° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 290° WNW | ![]() 251° WSW | ![]() 250° WSW | ![]() 191° S | ![]() 320° NW | ![]() 358° N | ![]() 353° N | ![]() 359° N | ![]() 7° N | ![]() 5° N | ![]() 6° N | ![]() 19° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 65° ENE | ![]() 123° ESE | ![]() 160° SSE | ![]() 181° S | ![]() 190° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 30 |
![]() Rain |
74 °F
|
64 °F
|
100% |
88% |
Monday
Mar 31 |
![]() Rain |
81 °F
|
65 °F
|
100% |
62% |
Tuesday
Apr 1 |
![]() Rain |
82 °F
|
57 °F
|
96% |
54% |
Wednesday
Apr 2 |
![]() Clouds |
87 °F
|
66 °F
|
10% |
51% |
Thursday
Apr 3 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
47% |
Friday
Apr 4 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
49% |
Saturday
Apr 5 |
![]() Clear |
86 °F
|
64 °F
|
0% |
46% |
Sunday
Apr 6 |
![]() Rain |
84 °F
|
65 °F
|
100% |
50% |
Monday
Apr 7 |
![]() Rain |
67 °F
|
48 °F
|
100% |
57% |
Tuesday
Apr 8 |
![]() Clear |
58 °F
|
39 °F
|
0% |
31% |
Wednesday
Apr 9 |
![]() Clouds |
65 °F
|
39 °F
|
0% |
35% |
Thursday
Apr 10 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
35% |
Friday
Apr 11 |
![]() Clear |
76 °F
|
52 °F
|
0% |
37% |
Saturday
Apr 12 |
![]() Clear |
83 °F
|
57 °F
|
0% |
40% |
Sunday
Apr 13 |
![]() Clear |
77 °F
|
58 °F
|
0% |
45% |
Monday
Apr 14 |
![]() Clear |
84 °F
|
58 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |